






| Engine Type | 250cc liquid-cooled DOHC 4-stroke; 4 titanium valves |
| Bore x Stroke | 77.0mm × 53.6mm |
| Compression Ratio | 13.8:1 |
| Fuel Delivery | Mikuni® fuel injection, 44mm |
| Transmission | 6-speed; multiplate wet clutch |
| Final Drive | Chain |
| Fuel Capacity | 2.1 gal |
| Suspension/Front | KYB® spring-type fork with speed sensitive damping; fully adjustable, 12.2 in travel |
| Suspension/Rear | KYB® single shock; fully adjustable, 12.5 in travel |
| Brakes/Front | Hydraulic disc, 270mm |
| Brakes/Rear | Hydraulic disc, 240mm |
| Tires/Front | 80/100-21 Dunlop® MX3S |
| Tires/Rear | 110/100-18 Dunlop® MX3S |
| LxWxH | 85.6 in x 32.5 in x 50.0 in |
| Seat Height | 37.6 in |
| Wheelbase | 58.3 in |
| Rake (Caster Angle) | 27.2° |
| Trail | 4.6 in |
| Max. Ground Clearance | 12.6 in |
| Fuel Capacity | 2.1 gal |
| Wet Weight*** | 254 lb |
Ignition System: TCI/Transistor
Battery: YTZ4V
Spark Plug Type: MR8E9