| Machine Type | 4 Stroke , SOHC |
| Ignition System | Fuel Injection (PGM-FI) |
| Volume | 124,5 cc |
| Diameter x Stroke | 57 mm X 48,8 mm |
| Compression Comparison | 12 : 1 |
| Maximum Power | 6.9 Kw / 8000 RPM |
| Maximum Torque | 9.3 Nm / 6000 RPM |
| Transmission Type | Manual |
| Starter Type | Electric & Kick Start |
|
|
||
| Front Tire Size | 2,50 x 17 | |
| Rear Tire Size | 2,75 x 17 | |
| Front Brake | 220 mm disc (double piston) | |
| Rear Brake | Drum | |
| Front Suspension Type | Teleskopic | |
| Length x width x height | 1.940 mm x 700 mm x 1.098 mm | |
| Wheelbase |
|
|
| Lowest Distance to Ground | 150 mm | |
| Seat Height | 780 mm | |
| Curb Weight | 106 kg | |
| Ignition System | Digital Ignition/CDI |
| Battery Type | Halogen, 30/30 Watt |




