

| Machine Type | eSP+, 4-valve, 4-stroke, SOHC | |
| Cooling System | Liquid Cooling | |
| Ignition System |
|
|
| Diameter x Stroke |
|
|
| Compression Comparison | 10 : 1 | |
| Maximum Power |
|
|
| Maximum Torque | 9,3 Nm (0,95 kgf.m) / 5.500 rpm | |
| Transmission Type | Automatic | |
| Starter Type) | Elektric & kick Starter / Elektrik (Tipe Smart Key) | |
| Clutch Type | Automatic Centrifugal Clutch Dry Type | |
| Frame Type |
|
|
| Front Tire Size | 100/90 – 12 59J (Tubeless) | |
| Rear Tire Size | 110/90 – 12 64J (Tubeless) | |
| Front Brake | Hydrolic | |
| Rear Brake | Tromol | |
| Front Suspension Type | Teleskopic | |
| Rear Suspension Type | Swing Arm with Single Suspension |
| Length x width x height | 1.864 x 683 x 1.075 mm | |
| Wheelbase | 1.251 mm | |
| Lowest Distance to Ground | 145 mm | |
| Seat Height |
|
|
| Curb Weight | 95 kg dan 94 kg (tipe SmartKey) | |
| Ignition System | Full transisterized |
| Battery/Battery Type | MF 12V-5Ah |
| Spark Plug Type | NGK LMAR8A-9 |