
| Machine Type | 4 step, 4-Valve, eSP+ |
| Cooling System | Liquid Cooling |
| Ignition System | PGM-FI (Programmed Fuel Injection) |
| Volume | 156,9 cc |
| Diameter x Step | 60 x 55,5 mm |
| Compression Comparison | 12 : 1 |
| Maximum Power | 11,3 kW (15,4 PS) / 8.500 rpm |
| Maximum Torque | 13,8 Nm (1,4 kgf,m) / 7.000 rpm |
| Transmission Type | Automatic, V-Matic |
| Starter Type | Elektric |
| Clutch Type | Automatic, Centrifugal, Dry Type |
| Lubricating Oil Type | Wet |
| Lubricating Oil Capacity | 0.8 liter (Periodic Replacement) |
| Frame Type | Underbone – eSAF (enhanced Smart Architecture Frame) |
| Front Tire Size | 100/80 – 14M/C Tubeless |
| Rear Tire Size | 120/70 – 14M/C Tubeless |
| Front Brake | Vario 160 Tipe ABS – 220 mm Cakram Hidrolik |
| Vario 160 Tipe CBS – 190 mm Cakram Hidrolik | |
| Rear Brake | Vario 160 Tipe ABS – 220 mm Cakram Hidrolik |
| Vario 160 Tipe CBS – Tromol | |
| Braking System | Combi Brake System (CBS) & Anti-Lock Braking System (ABS) |
| Front Suspension Type | Teleskopic |
| Rear Suspension Type | Swing Arm with Single Suspension |
| Length x width x height | 1.929 x 679 x 1.088 mm |
| Wheelbase | 1.277 mm |
| Lowest Distance to Ground | 140 mm |
| Seat Height | 778 mm |
| Curb Weight | 115 kg (CBS) & 117 kg (ABS) |
| Fuel Tank Capacity | 5,5 liter |
| Ignition System | Full Transisterized |
| Battery/Battery Type | MF 12V-5 Ah |
| Spark Plug Type | NGK LMAR8L-9 |